Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Range Hood |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Metal |
| Lot Features | Corner Lot, Many Trees |
| Parking | No Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Garden, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| TOTAL AREA | 1,344 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 203578 |
| Type | Manufactured-Mobile |
| Year Built | 1979 |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US