$157,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Water Heater, Refrigerator, Washer/Dryer |
| Other Interior Features | Laminate Counters, See Remarks |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Few Trees, Front Yard, Irregular Lot, Sloped |
| Parking | Storage, Concrete |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Other |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,609 Sq.Ft. |
| TOTAL AREA | 1,609 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 4096067 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Adams County, MS |
| Water Frontage | Bayou, Creek |
| SALES PRICE | $157,000 |
|---|---|
| REAL ESTATE TAXES | $1,919/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US