$285,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Concrete |
| Appliances | Dishwasher, Free-Standing Gas Range |
| Other Interior Features | Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data, Wired for Sound |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| ROOF | Asphalt Shingle |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,736 Sq.Ft. |
| TOTAL AREA | 1,736 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 4141044 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Concordia Parish, LA |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $1,902/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US