Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Appliances | Dishwasher, Electric Range, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Other Interior Features | Breakfast Bar, Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Fenced, Few Trees |
| Parking | Garage Door Opener, Concrete |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,887 Sq.Ft. |
| TOTAL AREA | 1,887 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 4095913 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Adams County, MS |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US