$89,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Other |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Slate |
| Lot Features | City Lot, Wooded |
| Parking | Other |
| Heat type | Fireplace(s) |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Other |
| Other Exterior Features | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,708 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 2019001194 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Adams County, MS |
| Architecture Styles | A-Frame |
| SALES PRICE | $89,000 |
|---|---|
| REAL ESTATE TAXES | $526/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US