Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | Outside |
| Appliances | Range Hood |
| Other Interior Features | Ceiling Fan(s), Other |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Natural Gas Connected |
| ROOF | Shingle |
| Lot Features | Many Trees |
| Parking | Attached Carport, Concrete |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | April 1, 2024 |
| LIVING SPACE | 1,590 Sq.Ft. |
| TOTAL AREA | 1,590 Sq.Ft. |
| MLS® ID | 203774 |
| Type | Residential |
| Year Built | 1970 |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US