Price Upon Request
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Range |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Lot Features | Many Trees |
| Parking | No Garage |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Waste Treatment Plant |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 390 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 203385 |
| Type | Residential |
| Water Frontage | Lake, Waterfront |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US