Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
| ROOF | Shingle |
| Parking | Attached Carport |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Unknown |
| Substructure | Other |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 4119579 |
| Type | Residential |
| Year Built | 1975 |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US