Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Other |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Shingle |
Lot Features | Irregular Lot, Many Trees |
Parking | Attached Carport, Paved |
Heat type | Natural Gas |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 978 Sq.Ft. |
MLS® ID | 203303 |
Type | Residential |
Year Built | 1954 |
Price upon request |
---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US