$92,700
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Vinyl |
| Appliances | Electric Cooktop, Electric Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,220 Sq.Ft. |
| TOTAL AREA | 1,220 Sq.Ft. |
| LOT SIZE | 0.6 Acres |
| MLS® ID | 4128444 |
| Type | Residential |
| Year Built | 1958 |
| Neighborhood | Adams County, MS |
| SALES PRICE | $92,700 |
|---|---|
| REAL ESTATE TAXES | $1,290/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US