Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Electric Cooktop, Oven |
| Other Interior Features | Entrance Foyer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Corner Lot, Level, Many Trees |
| Parking | Attached, Detached, Paved |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,863 Sq.Ft. |
| TOTAL AREA | 1,863 Sq.Ft. |
| LOT SIZE | 2.5 Acres |
| MLS® ID | 203402 |
| Type | Residential |
| Year Built | 1969 |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US