$2,500,000
Flooring | Concrete |
---|
Stories | 1 |
---|---|
Water Source | Public |
ROOF | See Remarks |
Lot Features | Irregular Lot |
Heat type | See Remarks |
Air Conditioning | See Remarks |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 24,060 Sq.Ft. |
LOT SIZE | 3.44 Acres |
MLS® ID | 4098056 |
Type | Commercial |
Year Built | 1975 |
Neighborhood | Adams County, MS |
SALES PRICE | $2,500,000 |
---|---|
REAL ESTATE TAXES | $7,392/yr |
The buildings are designed to be able to combine modular interior spaces into larger of smaller rental spaces for maximum flexibility in accommodating future tenants needs.
Paul Glenn Green
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US