$72,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Asphalt |
| Lot Features | City Lot, Few Trees |
| Parking | Unpaved |
| Heat type | None |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Raised |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| TOTAL AREA | 1,100 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | 4113920 |
| Type | Residential |
| Year Built | 1950 |
| SALES PRICE | $72,500 |
|---|---|
| REAL ESTATE TAXES | $894/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US