$108,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood, Vinyl |
| Appliances | Dishwasher, Electric Cooktop, Electric Range |
| Other Interior Features | Built-in Features, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Shingle |
| Parking | Carport, Concrete |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,692 Sq.Ft. |
| TOTAL AREA | 1,692 Sq.Ft. |
| MLS® ID | 4144914 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | City of Natchez, MS |
| SALES PRICE | $108,000 |
|---|---|
| REAL ESTATE TAXES | $2,212/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US