$75,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen, Laundry Closet |
Flooring | Tile, Wood |
Appliances | None |
Other Interior Features | Eat-in Kitchen, His and Hers Closets |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Natural Gas in Kitchen |
ROOF | Metal |
Parking | Carport, Concrete, Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Pillar/Post/Pier |
Other Exterior Features | None |
Status | Pending |
---|---|
LIVING SPACE | 1,972 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | 4114260 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Adams County, MS |
SALES PRICE | $75,000 |
---|---|
REAL ESTATE TAXES | $1,090/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US