Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Vinyl |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Metal |
| Lot Features | City Lot |
| Parking | Asphalt/Blacktop, Paved |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric, 220 Volt |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Permanent |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,280 Sq.Ft. |
| TOTAL AREA | 2,280 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 4111751 |
| Type | Commercial |
| Year Built | 1972 |
| Neighborhood | Concordia Parish, LA |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US