$39,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | None |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Aluminum |
| Lot Features | Irregular Lot |
| Parking | Open |
| Heat type | Space Heater |
| Air Conditioning | Wall Unit(s) |
| Sewer | None |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| TOTAL AREA | 1,400 Sq.Ft. |
| LOT SIZE | 1.16 Acres |
| MLS® ID | 4139520 |
| Type | Manufactured-Mobile |
| Year Built | 1983 |
| Neighborhood | City of Natchez, MS |
| SALES PRICE | $39,500 |
|---|---|
| REAL ESTATE TAXES | $442/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US