$185,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Simulated Wood |
| Appliances | Dishwasher |
| Other Interior Features | Storage |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Shingle |
| Parking | Attached, Carport, Concrete |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | Rain Gutters |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,684 Sq.Ft. |
| TOTAL AREA | 1,684 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 4107791 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Adams County, MS |
| SALES PRICE | $185,000 |
|---|---|
| REAL ESTATE TAXES | $1,098/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US