$87,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Carport |
Flooring | Wood |
Appliances | Free-Standing Refrigerator |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
ROOF | Shingle |
Lot Features | Irregular Lot, Pie Shaped Lot |
Parking | Carport, Paved |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Raised |
Other Exterior Features | See Remarks |
Status | For Sale |
---|---|
LIVING SPACE | 816 Sq.Ft. |
LOT SIZE | 3,484.8 Sq.Ft. |
MLS® ID | 4100892 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Adams County, MS |
Architecture Styles | Bungalow |
SALES PRICE | $87,500 |
---|---|
REAL ESTATE TAXES | $532/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US