$88,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Other |
| ROOF | Shingle |
| Parking | No Garage |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| TOTAL AREA | 1,100 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 4126116 |
| Type | Residential |
| Year Built | 1961 |
| SALES PRICE | $88,500 |
|---|---|
| REAL ESTATE TAXES | $857/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US