Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Electric Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Lot Features | Many Trees |
| Parking | No Garage, Concrete |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,192 Sq.Ft. |
| TOTAL AREA | 1,192 Sq.Ft. |
| MLS® ID | 203567 |
| Type | Residential |
| Year Built | 1956 |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US