Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Main Level |
| Flooring | Hardwood, Tile |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached Carport, Concrete, Paved |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,430 Sq.Ft. |
| LOT SIZE | 1.04 Acres |
| MLS® ID | 203296 |
| Type | Residential |
| Year Built | 1964 |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US