Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Range |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Metal |
| Lot Features | Many Trees |
| Parking | Detached Carport, Concrete |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Garden |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,428 Sq.Ft. |
| TOTAL AREA | 1,428 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 203636 |
| Type | Residential |
| Year Built | 1956 |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US