$117,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Carport, Laundry Room |
| Flooring | Luxury Vinyl, Wood |
| Appliances | Built-In Electric Range, Dishwasher, Free-Standing Refrigerator, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | City Lot, Level |
| Parking | Attached Carport, Guest, Concrete |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,026 Sq.Ft. |
| TOTAL AREA | 1,026 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 4140947 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | City of Natchez, MS |
| Architecture Styles | Ranch |
| SALES PRICE | $117,900 |
|---|---|
| REAL ESTATE TAXES | $779/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US