Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Appliances | Exhaust Fan, Free-Standing Gas Oven, Gas Cooktop, Gas Water Heater, Range Hood, Refrigerator, Vented Exhaust Fan, Washer, Washer/Dryer, Water Heater |
| Other Interior Features | Bookcases, Ceiling Fan(s), Eat-in Kitchen, Storage, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Natural Gas in Kitchen |
| ROOF | Shingle |
| Lot Features | Farm |
| Parking | Attached Carport, Carport, Concrete, Driveway, Paved |
| Heat type | Ceiling, Central, Natural Gas |
| Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air, Electric, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Garden, Lighting, Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,682 Sq.Ft. |
| TOTAL AREA | 1,682 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 4096053 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Concordia Parish, LA |
| Architecture Styles | Ranch |
| Water Frontage | Lake |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US