$1,500/mo
| Total Bathrooms | 1 |
|---|---|
| Half Bathrooms | 1 |
| Flooring | Concrete |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected |
| Air Conditioning | Wall Unit(s) |
| Status | For Lease |
|---|---|
| LIVING SPACE | 4,000 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 4116472 |
| Type | Commercial |
| Year Built | 2001 |
| Neighborhood | Adams County, MS |
| Lease Price | $1,500/mo |
|---|---|
| REAL ESTATE TAXES | $2,951/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US