Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Many Trees |
| Parking | No Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| TOTAL AREA | 980 Sq.Ft. |
| LOT SIZE | 0.91 Acres |
| MLS® ID | 203333 |
| Type | Manufactured-Mobile |
| Year Built | 1995 |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US