$349,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | Den, Gas Log |
| Appliances | Dishwasher, Gas Cooktop |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-In Closet(s), Soaking Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Architectural Shingles |
| Parking | Garage Door Opener, Garage Faces Front |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,784 Sq.Ft. |
| TOTAL AREA | 1,784 Sq.Ft. |
| MLS® ID | 4129444 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Adams County, MS |
| Architecture Styles | French Acadian |
| SALES PRICE | $349,900 |
|---|---|
| REAL ESTATE TAXES | $190/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US