$77,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Electric Cooktop |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Carport, Covered, Detached Carport, Driveway |
| Heat type | Central, Natural Gas |
| Air Conditioning | Electric, Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,640 Sq.Ft. |
| TOTAL AREA | 1,640 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 4125950 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Concordia Parish, LA |
| SALES PRICE | $77,500 |
|---|---|
| REAL ESTATE TAXES | $13/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US