$169,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Ceramic Tile, Concrete, Laminate |
Appliances | Built-In Electric Range, Built-In Refrigerator, Dishwasher, Dryer, Washer, Water Heater |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Breakfast Bar |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | In Ground, Outdoor Pool |
ROOF | Shingle |
Lot Features | Fenced, Level |
Parking | Attached Carport, Concrete |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Other |
Status | For Sale |
---|---|
LIVING SPACE | 1,434 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 4101802 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Adams County, MS |
SALES PRICE | $169,000 |
---|---|
REAL ESTATE TAXES | $1,292/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US