$295,000
| Flooring | Concrete |
|---|
| Water Source | Public |
|---|---|
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected |
| ROOF | Metal |
| Parking | Parking Lot |
| Substructure | Block |
| Status | Pending |
|---|---|
| LIVING SPACE | 8,057 Sq.Ft. |
| TOTAL AREA | 8,057 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 201525 |
| Type | Commercial |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $5,665/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US