Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Flag Lot |
| Parking | Detached, Gravel |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,827 Sq.Ft. |
| TOTAL AREA | 1,827 Sq.Ft. |
| LOT SIZE | 1.35 Acres |
| MLS® ID | 4147589 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | City of Natchez, MS |
| Architecture Styles | Ranch |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US