$189,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher |
| Other Interior Features | Eat-in Kitchen, Storage |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Metal |
| Lot Features | Cul-De-Sac, Irregular Lot |
| Parking | Carport, Concrete, Driveway |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Unknown |
| Substructure | Raised |
| Disability Features | Accessible Approach with Ramp |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,660 Sq.Ft. |
| TOTAL AREA | 1,660 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 4137618 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Adams County, MS |
| Architecture Styles | Other |
| SALES PRICE | $189,000 |
|---|---|
| REAL ESTATE TAXES | $2,213/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US