Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Many Trees |
| Parking | Attached Carport |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,746 Sq.Ft. |
| LOT SIZE | 0.67 Acres |
| MLS® ID | 203447 |
| Type | Residential |
| Year Built | 2003 |
| Water Frontage | Waterfront |
| Price upon request |
|---|
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US