$302,800
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Simulated Wood |
Fireplace | Gas Log, Bath |
Appliances | Built-In Gas Range, Dishwasher |
Other Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Other |
ROOF | Architectural Shingles |
Lot Features | Irregular Lot |
Parking | Attached, Garage Door Opener, Storage, Concrete |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Other |
Status | For Sale |
---|---|
LIVING SPACE | 1,594 Sq.Ft. |
MLS® ID | 4096965 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Adams County, MS |
Architecture Styles | French Acadian |
Water Frontage | None |
SALES PRICE | $302,800 |
---|---|
REAL ESTATE TAXES | $371/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US