$359,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Concrete |
| Fireplace | Gas Starter |
| Appliances | Refrigerator |
| Other Interior Features | Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, Open Floorplan, Soaking Tub, Breakfast Bar |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Architectural Shingles |
| Lot Features | Cul-De-Sac, Wooded |
| Parking | Concrete |
| Heat type | Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,848 Sq.Ft. |
| TOTAL AREA | 1,848 Sq.Ft. |
| LOT SIZE | 0.53 Acres |
| MLS® ID | 4111393 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Adams County, MS |
| Architecture Styles | Traditional |
| SALES PRICE | $359,000 |
|---|---|
| REAL ESTATE TAXES | $3,502/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US