$109,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Built-In Gas Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Metal |
| Parking | Circular Driveway, No Garage, Parking Pad |
| Heat type | Natural Gas, Wall Furnace |
| Air Conditioning | Wall/Window Unit(s), Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Combination |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,352 Sq.Ft. |
| TOTAL AREA | 1,352 Sq.Ft. |
| LOT SIZE | 0.72 Acres |
| MLS® ID | 4123502 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Bungalow |
| SALES PRICE | $109,000 |
|---|---|
| REAL ESTATE TAXES | $291/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US