$62,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Appliances | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Metal |
| Lot Features | City Lot, Irregular Lot |
| Parking | Shared Driveway |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Security Features | None |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 948 Sq.Ft. |
| TOTAL AREA | 948 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 4114647 |
| Type | Residential |
| Year Built | 1945 |
| SALES PRICE | $62,500 |
|---|---|
| REAL ESTATE TAXES | $450/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US