$119,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Tile, Wood |
Appliances | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected |
ROOF | Shingle |
Lot Features | Corner Lot |
Parking | Attached, Carport, Concrete, Driveway |
Heat type | Other |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Other Exterior Features | See Remarks |
Status | For Sale |
---|---|
LIVING SPACE | 1,485 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 4101660 |
Type | Residential |
Year Built | 1958 |
Neighborhood | Adams County, MS |
SALES PRICE | $119,500 |
---|---|
REAL ESTATE TAXES | $1,260/yr |
We look forward to the privilege of serving you in any and all of your real estate needs and invite you to join our family of satisfied clients.
CONTACT US